<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insure on the Spot</title>
	<atom:link href="http://www.indianapoliscarinsurancequoteonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianapoliscarinsurancequoteonline.com</link>
	<description>Insure on the Spot</description>
	<lastBuildDate>Mon, 02 Apr 2012 23:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Men more likely to crash on icy roads, says study</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/12/05/men-more-likely-to-crash-on-icy-roads-says-study/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/12/05/men-more-likely-to-crash-on-icy-roads-says-study/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance agents]]></category>
		<category><![CDATA[Indianapolis car insurance agents]]></category>
		<category><![CDATA[Indiana car insurance agent]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=676</guid>
		<description><![CDATA[A study conducted by a researcher at Purdue University reveals that men over the age of 45 are more likely to get into car accidents on icy or snowy roads. The risks increase even more for men over 45 years-old who drive pickup trucks with all-wheel drive. The researcher believes men with all-wheel drive have [...]]]></description>
			<content:encoded><![CDATA[<p>A study conducted by a researcher at Purdue University reveals that men over the age of 45 are more likely to get into car accidents on icy or snowy roads.</p>
<p>The risks increase even more for men over 45 years-old who drive pickup trucks with all-wheel drive. The researcher believes men with all-wheel drive have a sense of invulnerability, which could lead them to not stop as quickly as they should. All-wheel drive helps the vehicle accelerate, but not necessarily slow down faster.</p>
<p>Men older than 45 years-old are five and half times more likely to be hurt or killed in car accidents in snowy or icy weather. Older men in pickup trucks are 81% more likely to be involved in an accident compared to men of the same age driving a different vehicle.</p>
<p>It is important to have car insurance in order to protect yourself in case of an accident. If you are looking for affordable car insurance contact the <a href="../">Indianapolis auto insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/12/05/men-more-likely-to-crash-on-icy-roads-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two critically injured in crash</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/29/two-critically-injured-in-crash/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/29/two-critically-injured-in-crash/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance agents]]></category>
		<category><![CDATA[Indianapolis car insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=670</guid>
		<description><![CDATA[A three car crash on Interstate 65 left two people in critical condition and shut down the road for nearly four hours. A 25 year-old man driving a van was merging into the southbound lane when another vehicle struck his driver-side door. According to Indiana State Police, the vehicle then crashed and spun into the [...]]]></description>
			<content:encoded><![CDATA[<p>A three car crash on Interstate 65 left two people in critical condition and shut down the road for nearly four hours.</p>
<p>A 25 year-old man driving a van was merging into the southbound lane when another vehicle struck his driver-side door. According to Indiana State Police, the vehicle then crashed and spun into the northbound lanes where it hit a semitrailer.</p>
<p>The driver of the van and the 29 year-old driver of the semitrailer were not harmed. Both passengers, a man and a woman, in the other vehicle were taken to IU Health Methodist Hospital with life threatening injuries.</p>
<p>The crash is currently under investigation by the Indiana State Police.</p>
<p>Car accidents are frightening and can happen to anyone. It&#8217;s important to purchase car insurance to protect yourself and your vehicle financially in case of an accident. If you or someone you know is interested in purchasing auto insurance, contact the <a href="../">Indianapolis car insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/29/two-critically-injured-in-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid cars more safe than conventional cars?</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/22/hybrid-cars-more-safe-than-conventional-cars/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/22/hybrid-cars-more-safe-than-conventional-cars/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance]]></category>
		<category><![CDATA[Indianapolis car insurance]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=666</guid>
		<description><![CDATA[According to a study by the Insurance Institute for Highway Safety, passengers in hybrid vehicles are 25% less likely to be injured in an accident than passengers in a conventional model of the same car. A common misconception is that hybrid vehicles are more dangerous because they are lighter and more compact. However, an affiliate [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by the Insurance Institute for Highway Safety, passengers in hybrid vehicles are 25% less likely to be injured in an accident than passengers in a conventional model of the same car.</p>
<p>A common misconception is that hybrid vehicles are more dangerous because they are lighter and more compact. However, an affiliate of the Insurance Institute for Highway Safety, the Highway Loss Data Institute, says that the batteries in hybrid cars are actually heavier than in conventional cars&#8211; so much so that hybrid cars are on average 10% heavier than conventional cars (making them safer).</p>
<p>Unfortunately, hybrid models are also 20% more likely to hit a pedestrian because they are so quiet. The Department of Transportation is actually trying to find a way to make them more noisy so people can hear them coming.</p>
<p>If you&#8217;re thinking of purchasing a hybrid, your insurance policy may change. Many car insurance companies offer discounts on hybrid models. If you are looking for affordable car insurance contact the <a href="../">Indianapolis auto insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/22/hybrid-cars-more-safe-than-conventional-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car crosses center lane, flips over</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/14/car-crosses-center-lane-flips-over/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/14/car-crosses-center-lane-flips-over/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance]]></category>
		<category><![CDATA[Indianapolis car insurance]]></category>
		<category><![CDATA[Indiana car insurance]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=664</guid>
		<description><![CDATA[A 39 year-old man from Lowell was involved in a serious accident early Saturday morning. The driver was going southbound on Interstate 65 when he drifted over into the northbound lane and struck a tractor trailer. The man then hit a median, which caused him to become airborne and flip several times. He managed to [...]]]></description>
			<content:encoded><![CDATA[<p>A 39 year-old man from Lowell was involved in a serious accident early Saturday morning. The driver was going southbound on Interstate 65 when he drifted over into the northbound lane and struck a tractor trailer.</p>
<p>The man then hit a median, which caused him to become airborne and flip several times. He managed to escape from his car and a good Samaritan was able to help him with his injuries before emergency responders arrived. He was not wearing his seatbelt at the time of the accident.</p>
<p>Police say he tested positive for alcohol, making this his third drunk driving offense. The man may also face unsafe lane change charges.</p>
<p>Car insurance can help you pay for car repairs and medical expenses if you are injured in a serious accident. If you or someone you know is interested in purchasing auto insurance, contact the <a href="../">Indianapolis car insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/14/car-crosses-center-lane-flips-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayoral candidate involved in rollover accident</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/07/mayoral-candidate-involved-in-rollover-accident/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/07/mayoral-candidate-involved-in-rollover-accident/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance]]></category>
		<category><![CDATA[Indianapolis auto insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=659</guid>
		<description><![CDATA[Last week, the Indianapolis mayoral candidate for the Libertarian party was involved in a rollover crash. At around 12:30am, Chris Brown says he was driving on Interstate 465 when the vehicle in front of him slammed on its brakes. Brown says his own brakes locked up and then he over corrected to avoid hitting the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Indianapolis mayoral candidate for the Libertarian party was involved in a rollover crash.</p>
<p>At around 12:30am, Chris Brown says he was driving on Interstate 465 when the vehicle in front of him slammed on its brakes. Brown says his own brakes locked up and then he over corrected to avoid hitting the vehicle. His car flipped several times, and he was taken to Methodist Hospital with minor injuries.</p>
<p>Brown blames the accident on road rage. He says he believes the driver of the car was annoyed that he was not driving fast enough. After flashing his or her brights a few times, the driver went around, cut in front of him, and then slammed on the brakes. The driver did this one more time before Brown&#8217;s vehicle rolled over.</p>
<p>If you or someone you love has been involved in a crash, it is very important that they have car insurance. Car insurance can help pay for your medical expenses and auto repairs if an accident occurs. If you are looking for affordable car insurance contact the <a href="../">Indianapolis auto insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/07/mayoral-candidate-involved-in-rollover-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common car insurance myths debunked</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/02/common-car-insurance-myths-debunked/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/02/common-car-insurance-myths-debunked/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance agents]]></category>
		<category><![CDATA[Indianapolis car insurance agents]]></category>
		<category><![CDATA[Indiana car insurance agent]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=654</guid>
		<description><![CDATA[Car insurance companies make a lot of tantalizing claims in ads and commercials, but are they really as good as they make them out to be? Some are misleading or come with very important fine print drivers may not be aware of. Thanks to InsuranceHotline.com, here are some common car insurance myths that have been [...]]]></description>
			<content:encoded><![CDATA[<p>Car insurance companies make a lot of tantalizing claims in ads and commercials, but are they really as good as they make them out to be? Some are misleading or come with very important fine print drivers may not be aware of.</p>
<p>Thanks to InsuranceHotline.com, here are some common car insurance myths that have been debunked:</p>
<p>- Accident Forgiveness = No Consequences<br />
Accident Forgiveness comes with some fine print. If you have been in an accident in which serious criminal charges have been filed, such as drunk driving, some policies may not apply accident forgiveness. You also will not automatically be covered by accident forgiveness just because your insurance company offers it. Adding this policy could cost an additional $50-$100 a year. Every company can add its own limitations to the policy, as well.</p>
<p>- Bicyclists Don&#8217;t Have to Follow Laws of the Road<br />
Cyclists must obey all laws of the road, just as cars do. The Highway Traffic Act applies to all traffic, and a violation on a bike could appear on your driving record. Violations such as illegal lane changes, failing to signal when turning or changing lanes, and failing to obey traffic lights and signs are some examples of moving violations cyclists can receive.</p>
<p>- No Police Report = No Claim<br />
Just because police were not called to the scene of an accident does not mean a claim cannot be filed. Anyone involved in the accident has two years to file an injury claim and one year to file a damage claim. Only after two years have passed is the risk of a claim eliminated.</p>
<p>To make sure you&#8217;re getting the best insurance policy for you, be sure to shop around for the best auto insurance company that can accomodate your needs. Make your search quick and easy by contacting the <a href="http://www.indianapoliscarinsurancequoteonline.com/">Indianapolis car insurance agents</a> of Insure on the Spot at 1-888-972-SAVE today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/11/02/common-car-insurance-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policies you may not need</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/25/policies-you-may-not-need/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/25/policies-you-may-not-need/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance agents]]></category>
		<category><![CDATA[Indianapolis car insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=644</guid>
		<description><![CDATA[There are many options when it comes to auto insurance, but some may not be necessary or worth the price depending on the year and quality of your vehicle. Here are three policies that you may want to reconsider purchasing: - Rental Car Damage Insurance: If you already pay for comprehensive car insurance, then you [...]]]></description>
			<content:encoded><![CDATA[<p>There are many options when it comes to auto insurance, but some may not be necessary or worth the price depending on the year and quality of your vehicle. Here are three policies that you may want to reconsider purchasing:</p>
<p>- Rental Car Damage Insurance: If you already pay for comprehensive car insurance, then you are already covered when renting a vehicle and there is no need to pay for it again at the checkout counter. If you are not covered by a comprehensive policy, some rental companies will issue insurance for a small fee. This fee is cheaper than an entire year&#8217;s worth of auto insurance that includes rental cars.</p>
<p>- Auto Collision Insurance: If your vehicle is already paid off, auto collision insurance is not required. If you&#8217;re driving an older car, this extra expense may not be necessary because the vehicle may not be worth the repairs.</p>
<p>- Rental Car Insurance: This policy covers drivers who have been in an accident and need a rental car while their vehicle is getting repairs. Some experts believe, however, that most people rarely rent cars and that the cost of renting out of pocket for a short period of time saves more money than a lifetime of rental car insurance.</p>
<p>Of course, you should speak to an experienced car insurance agent before cancelling or adding any auto insurance policy. The <a href="http://www.indianapoliscarinsurancequoteonline.com/">Indianapolis auto insurance agents</a> of Insure on the Spot can make your car insurance search quick and easy. Contact them by calling 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/25/policies-you-may-not-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance rates increase</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/17/car-insurance-rates-increase/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/17/car-insurance-rates-increase/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance]]></category>
		<category><![CDATA[Indianapolis car insurance]]></category>
		<category><![CDATA[Indiana car insurance]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=637</guid>
		<description><![CDATA[According to the Insurance Information Institute, car insurance rates have been greatly increasing since 2000 and are expected to rise by nearly 4% this year. On average, motorists spend $690 annually on auto insurance. The new increase would bring up that total to $900 a year. Just between 2008-2010, insurance rates increased by 10%. Experts [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Insurance Information Institute, car insurance rates have been greatly increasing since 2000 and are expected to rise by nearly 4% this year. On average, motorists spend $690 annually on auto insurance. The new increase would bring up that total to $900 a year.</p>
<p>Just between 2008-2010, insurance rates increased by 10%. Experts say as costs increase for medical and repair bills, so does the insurance. Uninsured drivers are also a factor in the rising prices. About 16% of all drivers on the road today do not have insurance and are costing those with insurance policies more money.</p>
<p>Pay-as-you-drive insurance is an alternative motorists can switch to to try to save money.</p>
<p>Using comparative quote websites, like Insure on the Spot, also helps drivers find the best price. If you are looking for affordable car insurance contact the <a href="../">Indianapolis auto insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/17/car-insurance-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage against car-deer collisions</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/11/coverage-against-car-deer-collisions/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/11/coverage-against-car-deer-collisions/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis car insurance]]></category>
		<category><![CDATA[indianapolis vehicle insurance]]></category>
		<category><![CDATA[Indianapolis car insurance agents]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=634</guid>
		<description><![CDATA[Chances are, if you live in the north and northeast, you or someone you know has hit a deer and suffered major damage to their car. The fall season is when most deer accidents occur, as this is when deer begin to mate and migrate. So how do you know if you&#8217;re protected by your [...]]]></description>
			<content:encoded><![CDATA[<p>Chances are, if you live in the north and northeast, you or someone you know has hit a deer and suffered major damage to their car. The fall season is when most deer accidents occur, as this is when deer begin to mate and migrate.</p>
<p>So how do you know if you&#8217;re protected by your insurance if you hit a deer? A comprehensive car insurance policy will cover the expenses for repair costs in an animal-related accident.</p>
<p>If you&#8217;re renting a car and plan on driving through an area heavily populated with deer, your comprehensive policy will cover the rental car. If you don&#8217;t have the policy and are renting, opting for the loss damage waiver, which usually costs $9-$19 a day, will prevent you from having to fork over the money if you hit an animal.</p>
<p>If you are looking for affordable car insurance or want to learn more about insurance policies available for you, contact the <a href="../">Indianapolis auto insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/11/coverage-against-car-deer-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-As-You-Drive auto insurance spreading</title>
		<link>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/03/pay-as-you-drive-auto-insurance-spreading/</link>
		<comments>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/03/pay-as-you-drive-auto-insurance-spreading/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis auto insurance]]></category>
		<category><![CDATA[Indianapolis car insurance]]></category>
		<category><![CDATA[Indiana car insurance]]></category>

		<guid isPermaLink="false">http://www.indianapoliscarinsurancequoteonline.com/?p=628</guid>
		<description><![CDATA[A new auto insurance program, called pay-as-you-go (or PAYD), has been marketed as a way to save money and help the environment. The PAYD program will shape car insurance policies around how many miles policyholders drive, which advocates hope will encourage drivers to drive less. By driving less, industry experts and government officials say that [...]]]></description>
			<content:encoded><![CDATA[<p>A new auto insurance program, called pay-as-you-go (or PAYD), has been marketed as a way to save money and help the environment. The PAYD program will shape car insurance policies around how many miles policyholders drive, which advocates hope will encourage drivers to drive less.</p>
<p>By driving less, industry experts and government officials say that pollution will be reduced as well as car accidents and deaths, traffic, gridlock, and could save Americans billions of dollars. Major auto insurance companies like Statefarm, Allstate, and Progressive have developed PAYD programs that will give policyholders a 20% discount.</p>
<p>The Brookings Institution estimates that if all drivers had PAYD policies, driving would decrease by 8% nationwide (and save a combined $60 billion a year in economic costs), lower oil consumption by 4%, and reduce carbon dioxide emissions by 2%. Brookings also estimates that the average household would save $270 a year with a PAYD policy.</p>
<p>If you are looking for car insurance online, be sure to ask the companies if they have a  PAYD program. Make your car insurance search easy and quick by contacting the <a href="../">Indianapolis car insurance agents</a> of Insure on the Spot at 1-888-972-SAVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianapoliscarinsurancequoteonline.com/blog/2011/10/03/pay-as-you-drive-auto-insurance-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

